My loft 4 you

  • 2 people
  • 1 bedroom
  • 1 bathroom
  • 50m2
  • 1 double bed
from €0

This cozy loft-style studio, ideal for 2 people, is designed to offer comfort and functionality. It includes:

  • A bedroom with a double bed that integrates with the space, providing openness.
  • An office kitchen with a bar, perfect for enjoying your meals or working comfortably.
  • A living area with a Smart TV.
  • A private, modern, and well-equipped bathroom.

Location: Located in the Nou Moles neighborhood in the L'Olivereta district, it stands out for its excellent public transport connections and proximity to key attractions in Valencia.

It is an ideal choice for students, digital nomads, people relocating to the city for work or people visiting the city for some days. 

A practical, comfortable space perfectly located for your stay in Valencia!

 
Ref. CV-VUT0058136-V

Amenities

  • -Heating
  • -Air conditioning
  • -Backyard
  • -Single level house
  • -Kitchen
  • TV
  • -Wifi
  • -Smoking not allowed
  • -Pets not allowed
  • -Parties not allowed
  • -Bachelor parties not allowed

Availability

July 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2026
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2026
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2026
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2026
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2026
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2026
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
  • 31 Selected dates
  • 31 Available
  • 31 Not available

Map